Home Library IPDJ Home Volume 8 – Issue 1: May 2018 Volume 8, No 1, Article 7
Title of Article | Improving student midwives’ practice learning in Uganda through action research: the MOMENTUM project |
Type of Article | Original Practice Development and Research |
Author/s | Joy Kemp, Eleanor Shaw, Sarah Nanjego and Kade Mondeh |
Reference | Volume 8, Issue 1, Article 7 |
Date of Publication | May 2018 |
DOI | https://doi.org/10.19043/ipdj81.007 |
Keywords | action research, appreciative inquiry, mentorship, midwifery, practice development, practice learning environment, twinning, Uganda, workbased learning |
Abstract
Background and context: The Royal College of Midwives is engaged in a long-term twinning partnership with the Uganda Private Midwives Association. Uganda is one of the poorest countries in the world and only 27% of women and newborns have their needs met (UNFPA, 2014). A well-skilled, competent midwifery workforce is required to meet these needs yet Ugandan student midwives often receive poor-quality clinical education. The Ugandan Nurses and Midwives Council approached the Royal College of Midwives for assistance in designing a system of mentorship for Ugandan midwifery to address this gap. The project was funded by UK-Aid through the Tropical Health and Education Trust.
Aims of the project: MOMENTUM was a 20-month action research project that aimed to develop and pilot a model of mentorship for student midwives in Uganda. This article focuses on one workstream relating to practice development, a twinning project that used workbased learning and appreciative inquiry, embedded in an action research approach, to facilitate practice development.
Conclusions: This project added to the body of knowledge about midwifery twinning for building capacity in mentorship, research, and cross-cultural competence. MOMENTUM created a powerful community of practice that was enabling, fulfilling and transformative. Replication of this would require funding, management capacity and sufficient lead time for participatory planning and piloting. MOMENTUM’s audit tool was a bespoke design for this pilot project and so may not be transferable to other settings without further development, testing and validation.
Implications for practice:
- Twinning, action research, appreciative enquiry and workbased learning can be effective in enabling practice development
- The impact of midwifery twinning on leadership development requires further investigation, together with greater evidence on the reciprocal impact of twinning on the sending country
This article by Joy Kemp, Eleanor Shaw, Sarah Nanjego and Kade Mondeh is licensed under a Creative Commons Attribution Non-Commercial 3.0 License.
- IPDJ Home
- Volume 13 – Issue 1: May 2023
- Volume 13, No 1, Editorial
- Volume 13, No 1, Article 2
- Volume 13, No 1, Article 3
- Volume 13, No 1, Article 4
- Volume 13, No 1, Article 5
- Volume 13, No 1, Article 6
- Volume 13, No 1, Article 7
- Volume 13, No 1, Article 8
- Volume 13, No 1, Article 9
- Volume 13, No 1, Article 10
- Volume 13, No 1, Article 11
- Volume 13, No 1, Article 12
- Volume 12 – Issue 2: Nov 2022
- Volume 12, No 2, Editorial
- Volume 12, No 2, Article 2
- Volume 12, No 2, Article 3
- Volume 12, No 2, Article 4
- Volume 12, No 2, Article 5
- Volume 12, No 2, Article 6
- Volume 12, No 2, Article 7
- Volume 12, No 2, Article 8
- Volume 12, No 2, Article 9
- Volume 12, No 2, Article 10
- Volume 12, No 2, Article 11
- Volume 12, No 2, Article 12
- Volume 12 – Special Issue: A pan-European Person-centred Curriculum Framework
- Volume 12 – Issue 1: May 2022
- Volume 11 – Issue 2: Nov 2021
- Volume 11, No 2, Editorial
- Volume 11, No 2, Article 2
- Volume 11, No 2, Article 3
- Volume 11, No 2, Article 4
- Volume 11, No 2, Article 5
- Volume 11, No 2, Article 6
- Volume 11, No 2, Article 7
- Volume 11, No 2, Article 8
- Volume 11, No 2, Article 9
- Volume 11, No 2, Article 10
- Volume 11, No 2, Article 11
- Volume 11, No 2, Article 12
- Volume 11 – Issue 1: May 2021
- Volume 11, No 1, Editorial
- Volume 11, No 1, Article 2
- Volume 11, No 1, Article 3
- Volume 11, No 1, Article 4
- Volume 11, No 1, Article 5
- Volume 11, No 1, Article 6
- Volume 11, No 1, Article 7
- Volume 11, No 1, Article 8
- Volume 11, No 1, Article 9
- Volume 11, No 1, Article 10
- Volume 11, No 1, Article 11
- Volume 11, No 1, Article 12
- Volume 11, No 1, Article 13
- Volume 10 – Issue 2: Nov 2020
- Volume 10, No 2, Editorial
- Volume 10, Issue 2, Article 2
- Volume 10, Issue 2, Article 3
- Volume 10, Issue 2, Article 4
- Volume 10, Issue 2, Article 5
- Volume 10, Issue 2, Article 6
- Volume 10, Issue 2, Article 7
- Volume 10, Issue 2, Article 8
- Volume 10, Issue 2, Article 9
- Volume 10, Issue 2, Article 10
- Volume 10, Issue 2, Article 11
- Volume 10, Issue 2, Article 12
- Volume 10, Issue 2, Article 13
- Volume 10 – Special Issue: Person-centred Curricula
- Volume 10 – Issue 1: May 2020
- Volume 10, Issue 1, Editorial
- Volume 10, Issue 1, Article 2
- Volume 10, Issue 1, Article 3
- Volume 10, Issue 1, Article 4
- Volume 10, Issue 1, Article 5
- Volume 10, Issue 1, Article 6
- Volume 10, Issue 1, Article 7
- Volume 10, Issue 1, Article 8
- Volume 10, Issue 1, Article 9
- Volume 10, Issue 1, Article 10
- Volume 10, Issue 1, Article 11
- Volume 10 – Special Issue: Critical Perspectives on Person, Care and Aging
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Introductory Article
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 2
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 3
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 4
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 5
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 6
- Volume 10, Special Issue on Critical Perspectives on Person, Care and Aging, Article 7
- Volume 9 – Issue 2: Nov 2019
- Volume 9 – Issue 1: May 2019
- Volume 9, Issue 1, Editorial
- Volume 9, Issue 1, Guest Editorial
- Volume 9, Issue 1, Article 3
- Volume 9, Issue 1, Article 4
- Volume 9, Issue 1, Article 5
- Volume 9, Issue 1, Article 6
- Volume 9, Issue 1, Article 7
- Volume 9, Issue 1, Article 8
- Volume 9, Issue 1, Article 9
- Volume 9, Issue 1, Article 10
- Volume 9, Issue 1, Article 11
- Volume 9, Issue 1, Article 12
- Volume 9, Issue 1, Article 13
- Volume 8 – Issue 2: Nov 2018
- Volume 8, No 2, Editorial
- Volume 8, No 2, Article 2
- Volume 8, No 2, Article 3
- Volume 8, No 2, Article 4
- Volume 8, No 2, Article 5
- Volume 8, No 2, Article 6
- Volume 8, No 2, Article 7
- Volume 8, No 2, Article 8
- Volume 8, No 2, Article 9
- Volume 8, No 2, Article 10
- Volume 8, No 2, Article 11
- Volume 8, No 2, Article 12
- Volume 8, No 2, Article 13
- Volume 8 – Issue 1: May 2018
- Volume 8, No 1, Editorial
- Volume 8, No 1, Article 2
- Volume 8, No 1, Article 3
- Volume 8, No 1, Article 4
- Volume 8, No 1, Article 5
- Volume 8, No 1, Article 6
- Volume 8, No 1, Article 7
- Volume 8, No 1, Article 8
- Volume 8, No 1, Article 9
- Volume 8, No 1, Article 10
- Volume 8, No 1, Article 11
- Volume 8, No 1, Article 12
- Volume 7 – Issue 2: Nov 2017
- Volume 7, No 2, Editorial
- Volume 7, No 2, Guest Editorial
- Volume 7, No 2, Article 3
- Volume 7, No 2, Article 4
- Volume 7, No 2, Article 5
- Volume 7, No 2, Article 6
- Volume 7, No 2, Article 7
- Volume 7, No 2, Article 8
- Volume 7, No 2, Article 9
- Volume 7, No 2, Article 10
- Volume 7, No 2, Article 11
- Volume 7, No 2, Article 12
- Volume 7 – Special Issue: Enhancing Wellbeing: Practice and Politics
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 1
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 2
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 3
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 4
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 5
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 6
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 7
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 8
- Volume 7, Special Issue on Enhancing wellbeing: practice and politics, Article 9
- Volume 7 – Issue 1: May 2017
- Volume 7, No 1, Editorial
- Volume 7, No 1, Article 2
- Volume 7, No 1, Article 3
- Volume 7, No 1, Article 4
- Volume 7, No 1, Article 5
- Volume 7, No 1, Article 6
- Volume 7, No 1, Article 7
- Volume 7, No 1, Article 8
- Volume 7, No 1, Article 9
- Volume 7, No 1, Article 10
- Volume 7, No 1, Article 11
- Volume 7, No 1, Article 12
- Volume 7, No 1, Article 13
- Volume 6 – Issue 2: Nov 2016
- Volume 6, No 2, Editorial
- Volume 6, No 2, Article 2
- Volume 6, No 2, Article 3
- Volume 6, No 2, Article 4
- Volume 6, No 2, Article 5
- Volume 6, No 2, Article 6
- Volume 6, No 2, Article 7
- Volume 6, No 2, Article 8
- Volume 6, No 2, Article 9
- Volume 6, No 2, Article 10
- Volume 6, No 2, Article 11
- Volume 6, No 2, Article 12
- Volume 6, No 2, Article 13
- Volume 6 – Issue 1: May 2016
- Volume 6, No 1, Editorial
- Volume 6, No 1, Article 2
- Volume 6, No 1, Article 3
- Volume 6, No 1, Article 4
- Volume 6, No 1, Article 5
- Volume 6, No 1, Article 6
- Volume 6, No 1, Article 7
- Volume 6, No 1, Article 8
- Volume 6, No 1, Article 9
- Volume 6, No 1, Article 10
- Volume 6, No 1, Article 11
- Volume 6, No 1, Article 12
- Volume 6, No 1, Article 13
- Volume 6, No 1, Article 14
- Volume 6, No 1, Article 15
- Volume 5 – Issue 2: Nov 2015
- Volume 5 – Special Issue: Person-centredness
- Volume 5, Special Issue on Person-centredness, Editorial
- Volume 5, Special Issue on Person-centredness, Guest Editorial
- Volume 5, Special Issue: Person Centredness, Article 1
- Volume 5, Special Issue: Person Centredness, Article 2
- Volume 5, Special Issue: Person Centredness, Article 3
- Volume 5, Special Issue: Person Centredness, Article 4
- Volume 5, Special Issue: Person Centredness, Article 5
- Volume 5, Special Issue: Person Centredness, Article 6
- Volume 5, Special Issue: Person Centredness, Article 7
- Volume 5, Special Issue: Person Centredness, Article 8
- Volume 5, Special Issue: Person Centredness, Article 9
- Volume 5, Special Issue: Person Centredness, Article 10
- Volume 5, Special Issue: Person Centredness, Article 11
- Volume 5 – Issue 1: May 2015
- Volume 5, No 1, Editorial
- Volume 5, No 1, Tribute
- Volume 5, No 1, Article 1
- Volume 5, No 1, Article 2
- Volume 5, No 1, Article 3
- Volume 5, No 1, Article 4
- Volume 5, No 1, Article 5
- Volume 5, No 1, Article 6
- Volume 5, No 1, Article 7
- Volume 5, No 1, Article 8
- Volume 5, No 1, Article 9
- Volume 5, No 1, Article 10
- Volume 5, No 1, Article 11
- Volume 5, No 1, Article 12
- Volume 4 – Issue 2: Nov 2014
- Volume 4, No 2, Editorial
- Volume 4, No 2, Guest Editorial
- Volume 4, No 2, Article 1
- Volume 4, No 2, Article 2
- Volume 4, No 2, Article 3
- Volume 4, No 2, Article 4
- Volume 4, No 2, Article 5
- Volume 4, No 2, Article 6
- Volume 4, No 2, Article 7
- Volume 4, No 2, Article 8
- Volume 4, No 2, Article 9
- Volume 4, No 2, Article 10
- Volume 4 – Issue 1: May 2014
- Volume 4, No 1, Editorial
- Volume 4, No 1, Article 1
- Volume 4, No 1, Article 2
- Volume 4, No 1, Article 3
- Volume 4, No 1, Article 4
- Volume 4, No 1, Article 5
- Volume 4, No 1, Article 6
- Volume 4, No 1, Article 7
- Volume 4, No 1, Article 8
- Volume 4, No 1, Article 9
- Volume 4, No 1, Article 10
- Volume 4, No 1, Article 11
- Volume 4, No 1, Article 12
- Volume 3 – Issue 2: Nov 2013
- Volume 3, Issue 2, Editorial
- Volume 3, Issue 2, Guest Editorial
- Volume 3, Issue 2, Article 1
- Volume 3, Issue 2, Article 2
- Volume 3, Issue 2, Article 3
- Volume 3, Issue 2, Article 4
- Volume 3, Issue 2, Article 5
- Volume 3, Issue 2, Article 6
- Volume 3, Issue 2, Article 7
- Volume 3, Issue 2, Article 8
- Volume 3, Issue 2, Article 9
- Volume 3, Issue 2, Article 10
- Volume 3, Issue 2, Article 11
- Volume 3, Issue 2, Article 12
- Volume 3, Issue 2, Article 13
- Volume 3 – Issue 1: May 2013
- Volume 3, Issue 1, Editorial
- Volume 3, Issue 1, Guest Editorial
- Volume 3, Issue 1, Article 1
- Volume 3, Issue 1, Article 2
- Volume 3, Issue 1, Article 3
- Volume 3, Issue 1, Article 4
- Volume 3, Issue 1, Article 5
- Volume 3, Issue 1, Article 6
- Volume 3, Issue 1, Article 7
- Volume 3, Issue 1, Article 8
- Volume 3, Issue 1, Article 9
- Volume 3, Issue 1, Article 10
- Volume 3, Issue 1, Article 11
- Volume 3 – Conference Supplement, March 2013
- Volume 3, Conference Supplement, Editorial
- Volume 3, Conference Supplement, Guest Editorial
- Volume 3, Conference Supplement, Article 1
- Volume 3, Conference Supplement, Article 2
- Volume 3, Conference Supplement, Article 3
- Volume 3, Conference Supplement, Article 4
- Volume 3, Conference Supplement, Article 5
- Volume 3, Conference Supplement, Article 6
- Volume 3, Conference Supplement, Article 7
- Volume 2 – Issue 2: Nov 2012
- Volume 2, Issue 2, Editorial
- Volume 2, Issue 2, Article 1
- Volume 2, Issue 2, Article 2
- Volume 2, Issue 2, Article 3
- Volume 2, Issue 2, Article 4
- Volume 2, Issue 2, Article 5
- Volume 2, Issue 2, Article 6
- Volume 2, Issue 2, Article 7
- Volume 2, Issue 2, Article 8
- Volume 2, Issue 2, Article 9
- Volume 2, Issue 2, Article 10
- Volume 2, Issue 2, Article 11
- Volume 2, Issue 2, Article 12
- Volume 2, Issue 2, Article 13
- Volume 2, Issue 2, Article 14
- Volume 2 – Issue 1: May 2012
- Volume 2, Issue 1, Editorial
- Volume 2, Issue 1, Guest Editorial
- Volume 2, Issue 1, Article 1
- Volume 2, Issue 1, Article 2
- Volume 2, Issue 1, Article 3
- Volume 2, Issue 1, Article 4
- Volume 2, Issue 1, Article 5
- Volume 2, Issue 1, Article 6
- Volume 2, Issue 1, Article 7
- Volume 2, Issue 1, Article 8
- Volume 2, Issue 1, Article 9
- Volume 2, Issue 1, Article 10
- Volume 2, Issue 1, Article 11
- Volume 2, Issue 1, Article 12
- Volume 2, Issue 1, Article 13
- Volume 1 – Issue 2: Nov 2011
- Volume 1, Issue 2, Editorial
- Volume 1, Issue 2, Article 1
- Volume 1, Issue 2, Article 2
- Volume 1, Issue 2, Article 3
- Volume 1, Issue 2, Article 4
- Volume 1, Issue 2, Article 5
- Volume 1, Issue 2, Article 6
- Volume 1, Issue 2, Article 7
- Volume 1, Issue 2, Article 8
- Volume 1, Issue 2, Article 9
- Volume 1, Issue 2, Article 10
- Volume 1, Issue 2, Article 11
- Volume 1 – Issue 1: May 2011
- Volume 1, Issue 1, Introduction
- Volume 1, Issue 1, Editorial
- Volume 1, Issue 1, Article 1
- Volume 1, Issue 1, Article 2
- Volume 1, Issue 1, Article 3
- Volume 1, Issue 1, Article 4
- Volume 1, Issue 1, Article 5
- Volume 1, Issue 1, Article 6
- Volume 1, Issue 1, Article 7
- Volume 1, Issue 1, Article 8
- Volume 1, Issue 1, Article 9
- Volume 13 – Issue 1: May 2023
- All Issues
- About IPDJ
- About IPDC
- About PcP-ICoP
- Permissions
- Contact Us